Playoff Division 5 | J?garna vs Div Sub-Zero | 0 - 3
| ||||||||||||||
Playoff Division 2 | Death Dealers vs Slackers II | 3 - 2
| ||||||||||||||
Playoff Division 4 | SmackThatAss vs MAGNUM | 2 - 3
| ||||||||||||||
Playoff Division 5 | J?garna vs In a Blaze | 3 - 1
| ||||||||||||||
Playoff Division 3 | Paranoia vs ChoseN | 0 - 3
| ||||||||||||||
Playoff Division 1 | Dota-Allstar-Guys vs Antiquad | 3 - 0
| ||||||||||||||
Playoff Division 2 | Death Dealers vs assassins | 3 - 2
| ||||||||||||||
Playoff Division 1 | Dota-Allstar-Guys vs Slackers | 3 - 1
| ||||||||||||||
Playoff Division 2 | Core vs Slackers II | 0 - 3
| ||||||||||||||
Playoff Division 3 | Ballistic vs Demolition Crew | 3 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | plast (aka 4) | D2 | 2 | 23 | 1200 | 52.2 | |
2 | serox | D2 | 2 | 18 | 1144 | 63.6 | |
3 | votary | eQ| | 4 | 19 | 1143 | 60.2 | |
4 | batfink | bst | 3 | 18 | 1114 | 61.9 | |
5 | mille | Core | 2 | 21 | 1104 | 52.6 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ParadokS | ]sr[ | 1 | 17 | 880 | 51.8 | |
2 | rock | dag | 1 | 16 | 856 | 53.5 | |
3 | murdoc | ]sr[ | 1 | 17 | 838 | 49.3 | |
4 | fifi | cMF | 1 | 15 | 749 | 49.9 | |
5 | insane | ]sr[ | 1 | 17 | 742 | 43.6 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | plast (aka 4) | D2 | 2 | 23 | 1200 | 52.2 | |
2 | serox | D2 | 2 | 18 | 1144 | 63.6 | |
3 | mille | Core | 2 | 21 | 1104 | 52.6 | |
4 | blasp (daub) | D2 | 2 | 21 | 1058 | 50.4 | |
5 | zero | ]sr[ | 2 | 17 | 1052 | 61.9 | |
more | |||||||
Division 3 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | batfink | bst | 3 | 18 | 1114 | 61.9 | |
2 | marvel | bst | 3 | 18 | 1062 | 59 | |
3 | Desmo | bst | 3 | 18 | 1027 | 57.1 | |
4 | pooll | DC | 3 | 18 | 611 | 33.9 | |
5 | mythic (eriko) | csn | 3 | 14 | 605 | 43.2 | |
6 | soma | DA | 3 | 15 | 592 | 39.5 | |
7 | domin | para | 3 | 13 | 584 | 44.9 | |
8 | venture | DA | 3 | 14 | 576 | 41.1 | |
9 | markku | para | 3 | 10 | 529 | 52.9 | |
10 | Hooraytio | csn | 3 | 12 | 506 | 42.2 | |
11 | raptor | DC | 3 | 13 | 490 | 37.7 | |
12 | flow | DA | 3 | 13 | 459 | 35.3 | |
13 | highlander | DC | 3 | 15 | 450 | 30 | |
14 | xpr | no! | 3 | 9 | 431 | 47.9 | |
15 | Vegeta | 6 | 3 | 11 | 430 | 39.1 | |
16 | panczo | DC | 3 | 12 | 430 | 35.8 | |
17 | zerox | DA | 3 | 11 | 418 | 38 | |
18 | mipa | cmt | 3 | 11 | 410 | 37.3 | |
19 | Zepp | no! | 3 | 9 | 409 | 45.4 | |
20 | squeeze | bst | 3 | 9 | 405 | 45 | |
21 | Starling | no! | 3 | 9 | 395 | 43.9 | |
22 | zicol (zc) | para | 3 | 10 | 394 | 39.4 | |
23 | hafog(fhg) | cmt | 3 | 13 | 381 | 29.3 | |
24 | Bamsen | FU | 3 | 7 | 379 | 54.1 | |
25 | Kippo (F0j) | bst | 3 | 9 | 379 | 42.1 | |
26 | Kalma | csn | 3 | 11 | 378 | 34.4 | |
27 | jupe | para | 3 | 8 | 378 | 47.3 | |
28 | medar | cmt | 3 | 13 | 369 | 28.4 | |
29 | Lacuna | bst | 3 | 8 | 365 | 45.6 | |
30 | Katsku | FU | 3 | 7 | 361 | 51.6 | |
less | |||||||
Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | votary | eQ| | 4 | 19 | 1143 | 60.2 | |
2 | overdose | eQ| | 4 | 17 | 934 | 54.9 | |
3 | smerz | sTa | 4 | 18 | 764 | 42.4 | |
4 | iba | sTa | 4 | 20 | 761 | 38.1 | |
5 | knast | sTa | 4 | 20 | 717 | 35.9 | |
more | |||||||
Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | lethalwiz | hb | 5 | 23 | 1099 | 47.8 | |
2 | nukie | hb | 5 | 22 | 771 | 35 | |
3 | Irvin | [-1] | 5 | 13 | 759 | 58.4 | |
4 | Fox | [-1] | 5 | 17 | 733 | 43.1 | |
5 | BEERka | [-1] | 5 | 16 | 728 | 45.5 | |
more | |||||||
Playoff Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more |