Playoff Division 5 | J?garna vs Div Sub-Zero | 0 - 3
| ||||||||||||||
Playoff Division 2 | Death Dealers vs Slackers II | 3 - 2
| ||||||||||||||
Playoff Division 4 | SmackThatAss vs MAGNUM | 2 - 3
| ||||||||||||||
Playoff Division 5 | J?garna vs In a Blaze | 3 - 1
| ||||||||||||||
Playoff Division 3 | Paranoia vs ChoseN | 0 - 3
| ||||||||||||||
Playoff Division 1 | Dota-Allstar-Guys vs Antiquad | 3 - 0
| ||||||||||||||
Playoff Division 2 | Death Dealers vs assassins | 3 - 2
| ||||||||||||||
Playoff Division 1 | Dota-Allstar-Guys vs Slackers | 3 - 1
| ||||||||||||||
Playoff Division 2 | Core vs Slackers II | 0 - 3
| ||||||||||||||
Playoff Division 3 | Ballistic vs Demolition Crew | 3 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | plast (aka 4) | D2 | 2 | 23 | 1200 | 52.2 | |
2 | serox | D2 | 2 | 18 | 1144 | 63.6 | |
3 | votary | eQ| | 4 | 19 | 1143 | 60.2 | |
4 | batfink | bst | 3 | 18 | 1114 | 61.9 | |
5 | mille | Core | 2 | 21 | 1104 | 52.6 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | ParadokS | ]sr[ | 1 | 17 | 880 | 51.8 | |
2 | rock | dag | 1 | 16 | 856 | 53.5 | |
3 | murdoc | ]sr[ | 1 | 17 | 838 | 49.3 | |
4 | fifi | cMF | 1 | 15 | 749 | 49.9 | |
5 | insane | ]sr[ | 1 | 17 | 742 | 43.6 | |
more | |||||||
Division 2 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | plast (aka 4) | D2 | 2 | 23 | 1200 | 52.2 | |
2 | serox | D2 | 2 | 18 | 1144 | 63.6 | |
3 | mille | Core | 2 | 21 | 1104 | 52.6 | |
4 | blasp (daub) | D2 | 2 | 21 | 1058 | 50.4 | |
5 | zero | ]sr[ | 2 | 17 | 1052 | 61.9 | |
6 | moltas | D2 | 2 | 19 | 1042 | 54.8 | |
7 | edvin | Core | 2 | 17 | 953 | 56.1 | |
8 | The Evil Dog | ]sr[ | 2 | 17 | 891 | 52.4 | |
9 | Inferno | ass | 2 | 15 | 874 | 58.3 | |
10 | krab | ]sr[ | 2 | 12 | 756 | 63 | |
11 | elguapo | Core | 2 | 17 | 724 | 42.6 | |
12 | ono (madlax) | ass | 2 | 15 | 707 | 47.1 | |
13 | nopee | Core | 2 | 15 | 636 | 42.4 | |
14 | Daan | ass | 2 | 10 | 513 | 51.3 | |
15 | Ake Vader | ]sr[ | 2 | 9 | 495 | 55 | |
16 | keyser (mr brightside) | D2 | 2 | 10 | 478 | 47.8 | |
17 | L16-Parasite | LS | 2 | 8 | 457 | 57.1 | |
18 | creature | Core | 2 | 10 | 444 | 44.4 | |
19 | joulukuu | hips | 2 | 12 | 428 | 35.7 | |
20 | avenger (orochimaru) | D2 | 2 | 9 | 423 | 47 | |
21 | tGM | a2k | 2 | 11 | 403 | 36.6 | |
22 | djevulsk | [o] | 2 | 7 | 402 | 57.4 | |
23 | dahmer | ass | 2 | 10 | 384 | 38.4 | |
24 | adde | a2k | 2 | 12 | 367 | 30.6 | |
25 | L15-PreMorteM | LS | 2 | 9 | 351 | 39 | |
26 | L83-Hixo | LS | 2 | 7 | 344 | 49.1 | |
27 | L11-Timmi | LS | 2 | 9 | 337 | 37.4 | |
28 | Torre | a2k | 2 | 11 | 323 | 29.4 | |
29 | mingle | hips | 2 | 12 | 322 | 26.8 | |
30 | trolltyg (Freddo) | ass | 2 | 8 | 320 | 40 | |
less | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | batfink | bst | 3 | 18 | 1114 | 61.9 | |
2 | marvel | bst | 3 | 18 | 1062 | 59 | |
3 | Desmo | bst | 3 | 18 | 1027 | 57.1 | |
4 | pooll | DC | 3 | 18 | 611 | 33.9 | |
5 | mythic (eriko) | csn | 3 | 14 | 605 | 43.2 | |
more | |||||||
Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | votary | eQ| | 4 | 19 | 1143 | 60.2 | |
2 | overdose | eQ| | 4 | 17 | 934 | 54.9 | |
3 | smerz | sTa | 4 | 18 | 764 | 42.4 | |
4 | iba | sTa | 4 | 20 | 761 | 38.1 | |
5 | knast | sTa | 4 | 20 | 717 | 35.9 | |
more | |||||||
Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | lethalwiz | hb | 5 | 23 | 1099 | 47.8 | |
2 | nukie | hb | 5 | 22 | 771 | 35 | |
3 | Irvin | [-1] | 5 | 13 | 759 | 58.4 | |
4 | Fox | [-1] | 5 | 17 | 733 | 43.1 | |
5 | BEERka | [-1] | 5 | 16 | 728 | 45.5 | |
more | |||||||
Playoff Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more | |||||||
Playoff Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
more |