Division 1 | KOFF vs Suddendeath | 0 - 2
| ||||||||||
Division 5 | Respawn Addicts vs Vitun Kova Bosse | 2 - 0
| ||||||||||
Division 4 | SmackThatAss vs OldOnes | 2 - 0
| ||||||||||
Division 4 | Chosen vs MAGNUM | 2 - 0
| ||||||||||
Division 5 | Allans Vittnen vs Respawn Addicts | 1 - 2
| ||||||||||
Division 5 | Vitun Kova Bosse vs na fianna | 0 - 2
| ||||||||||
Division 5 | na fianna vs Allans Vittnen | 2 - 1
| ||||||||||
Division 4 | Pimps vs EnemyQuad | 1 - 2
| ||||||||||
Division 4 | osams vs Chosen | 2 - 0
| ||||||||||
Division 1 | Slackers vs Suddendeath | 2 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | votary | eQ| | 4 | 22 | 1669 | 75.9 | |
2 | Batfink | bst | 2 | 4 | 288 | 72 | |
3 | riker | fOm | 1 | 6 | 417 | 69.5 | |
4 | john_rambo | fian | 5 | 12 | 818 | 68.2 | |
5 | XantoM | fOm | 1 | 9 | 606 | 67.3 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | riker | fOm | 1 | 6 | 417 | 69.5 | |
2 | XantoM | fOm | 1 | 9 | 606 | 67.3 | |
3 | StrikeR | ]SR[ | 1 | 9 | 567 | 63 | |
4 | nitram | fOm | 1 | 7 | 434 | 62 | |
5 | lacsap | fOm | 1 | 5 | 299 | 59.8 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Batfink | bst | 2 | 4 | 288 | 72 | |
2 | Squeeze | bst | 2 | 1 | 61 | 61 | |
3 | L15-PreMorteM | LS | 2 | 2 | 122 | 61 | |
4 | L1-TheChosenOne | LS | 2 | 4 | 242 | 60.5 | |
5 | jOn | easy | 2 | 7 | 420 | 60 | |
more | |||||||
Division 3 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Slabi | M.M | 3 | 4 | 247 | 61.8 | |
2 | Bamsen / Ilkka | Frag | 3 | 9 | 551 | 61.2 | |
3 | Dot | no! | 3 | 12 | 661 | 55.1 | |
4 | Markku | Frag | 3 | 11 | 584 | 53.1 | |
5 | persu (Rocksteady) | ~da~ | 3 | 9 | 471 | 52.3 | |
6 | Stalk | Frag | 3 | 7 | 366 | 52.3 | |
7 | Katsku | Frag | 3 | 9 | 453 | 50.3 | |
8 | springs | a2k | 3 | 5 | 245 | 49 | |
9 | panczo | DC | 3 | 10 | 487 | 48.7 | |
10 | xpr | no! | 3 | 17 | 809 | 47.6 | |
11 | bandit | hipp | 3 | 17 | 795 | 46.8 | |
12 | Skillah | M.M | 3 | 4 | 187 | 46.8 | |
13 | Venture (Kevin) | ~da~ | 3 | 2 | 93 | 46.5 | |
14 | Zaq | a2k | 3 | 7 | 323 | 46.1 | |
15 | joulukuu | hipp | 3 | 17 | 778 | 45.8 | |
16 | tGM | a2k | 3 | 6 | 271 | 45.2 | |
17 | Zepp | no! | 3 | 17 | 741 | 43.6 | |
18 | Plate | M.M | 3 | 6 | 261 | 43.5 | |
19 | jebbis | hipp | 3 | 4 | 173 | 43.3 | |
20 | Anza | Frag | 3 | 6 | 258 | 43 | |
21 | pool | DC | 3 | 8 | 343 | 42.9 | |
22 | raptor (lan) | DC | 3 | 8 | 342 | 42.8 | |
23 | HighlandeR | DC | 3 | 10 | 425 | 42.5 | |
24 | plast (aka 4) | Ax3 | 3 | 12 | 510 | 42.5 | |
25 | Starling | no! | 3 | 14 | 586 | 41.9 | |
26 | Fires | M.M | 3 | 5 | 208 | 41.6 | |
27 | chad | a2k | 3 | 6 | 244 | 40.7 | |
28 | equaleek/eq | DC | 3 | 4 | 161 | 40.3 | |
29 | Mingle | hipp | 3 | 17 | 679 | 39.9 | |
30 | adde | a2k | 3 | 9 | 356 | 39.6 | |
less | |||||||
Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | votary | eQ| | 4 | 22 | 1669 | 75.9 | |
2 | overdose (lynx) | eQ| | 4 | 22 | 1452 | 66 | |
3 | rocketz | eQ| | 4 | 19 | 1190 | 62.6 | |
4 | Flamer | csn | 4 | 8 | 455 | 56.9 | |
5 | 187 | cmt | 4 | 18 | 1004 | 55.8 | |
more | |||||||
Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | john_rambo | fian | 5 | 12 | 818 | 68.2 | |
2 | jimmy saville | MOR | 5 | 4 | 266 | 66.5 | |
3 | fer | MOR | 5 | 4 | 256 | 64 | |
4 | hotel | fian | 5 | 13 | 774 | 59.5 | |
5 | nih | MOR | 5 | 7 | 411 | 58.7 | |
more | |||||||
Division rookies top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | opel | mr | 6 | 9 | 589 | 65.4 | |
2 | dape | S | 6 | 6 | 384 | 64 | |
3 | ui | fest | 6 | 6 | 366 | 61 | |
4 | cripp0 | S | 6 | 4 | 231 | 57.8 | |
5 | GUSTAPOO | S | 6 | 6 | 339 | 56.5 | |
more |