Division 1 | KOFF vs Suddendeath | 0 - 2
| ||||||||||
Division 5 | Respawn Addicts vs Vitun Kova Bosse | 2 - 0
| ||||||||||
Division 4 | SmackThatAss vs OldOnes | 2 - 0
| ||||||||||
Division 4 | Chosen vs MAGNUM | 2 - 0
| ||||||||||
Division 5 | Allans Vittnen vs Respawn Addicts | 1 - 2
| ||||||||||
Division 5 | Vitun Kova Bosse vs na fianna | 0 - 2
| ||||||||||
Division 5 | na fianna vs Allans Vittnen | 2 - 1
| ||||||||||
Division 4 | Pimps vs EnemyQuad | 1 - 2
| ||||||||||
Division 4 | osams vs Chosen | 2 - 0
| ||||||||||
Division 1 | Slackers vs Suddendeath | 2 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | votary | eQ| | 4 | 22 | 1669 | 75.9 | |
2 | Batfink | bst | 2 | 4 | 288 | 72 | |
3 | riker | fOm | 1 | 6 | 417 | 69.5 | |
4 | john_rambo | fian | 5 | 12 | 818 | 68.2 | |
5 | XantoM | fOm | 1 | 9 | 606 | 67.3 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | riker | fOm | 1 | 6 | 417 | 69.5 | |
2 | XantoM | fOm | 1 | 9 | 606 | 67.3 | |
3 | StrikeR | ]SR[ | 1 | 9 | 567 | 63 | |
4 | nitram | fOm | 1 | 7 | 434 | 62 | |
5 | lacsap | fOm | 1 | 5 | 299 | 59.8 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Batfink | bst | 2 | 4 | 288 | 72 | |
2 | Squeeze | bst | 2 | 1 | 61 | 61 | |
3 | L15-PreMorteM | LS | 2 | 2 | 122 | 61 | |
4 | L1-TheChosenOne | LS | 2 | 4 | 242 | 60.5 | |
5 | jOn | easy | 2 | 7 | 420 | 60 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Slabi | M.M | 3 | 4 | 247 | 61.8 | |
2 | Bamsen / Ilkka | Frag | 3 | 9 | 551 | 61.2 | |
3 | Dot | no! | 3 | 12 | 661 | 55.1 | |
4 | Markku | Frag | 3 | 11 | 584 | 53.1 | |
5 | persu (Rocksteady) | ~da~ | 3 | 9 | 471 | 52.3 | |
more | |||||||
Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | votary | eQ| | 4 | 22 | 1669 | 75.9 | |
2 | overdose (lynx) | eQ| | 4 | 22 | 1452 | 66 | |
3 | rocketz | eQ| | 4 | 19 | 1190 | 62.6 | |
4 | Flamer | csn | 4 | 8 | 455 | 56.9 | |
5 | 187 | cmt | 4 | 18 | 1004 | 55.8 | |
more | |||||||
Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | john_rambo | fian | 5 | 12 | 818 | 68.2 | |
2 | jimmy saville | MOR | 5 | 4 | 266 | 66.5 | |
3 | fer | MOR | 5 | 4 | 256 | 64 | |
4 | hotel | fian | 5 | 13 | 774 | 59.5 | |
5 | nih | MOR | 5 | 7 | 411 | 58.7 | |
more | |||||||
Division rookies top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | opel | mr | 6 | 9 | 589 | 65.4 | |
2 | dape | S | 6 | 6 | 384 | 64 | |
3 | ui | fest | 6 | 6 | 366 | 61 | |
4 | cripp0 | S | 6 | 4 | 231 | 57.8 | |
5 | GUSTAPOO | S | 6 | 6 | 339 | 56.5 | |
6 | bd~k | CN | 6 | 2 | 100 | 50 | |
7 | AGAIN | mofo | 6 | 2 | 97 | 48.5 | |
8 | huan | mr | 6 | 9 | 434 | 48.2 | |
9 | shark | mr | 6 | 7 | 337 | 48.1 | |
10 | nx | mr | 6 | 2 | 96 | 48 | |
11 | pahex | ci | 6 | 5 | 233 | 46.6 | |
12 | x7 | mr | 6 | 9 | 412 | 45.8 | |
13 | Rille | mofo | 6 | 15 | 677 | 45.1 | |
14 | fern | mofo | 6 | 11 | 465 | 42.3 | |
15 | bab | S | 6 | 6 | 253 | 42.2 | |
16 | NeFuRii | CN | 6 | 13 | 507 | 39 | |
17 | sai | fest | 6 | 5 | 186 | 37.2 | |
18 | eMcK | CN | 6 | 13 | 456 | 35.1 | |
19 | vortex | ci | 6 | 9 | 315 | 35 | |
20 | Panqo | CN | 6 | 13 | 454 | 34.9 | |
21 | suprcwk | fest | 6 | 7 | 231 | 33 | |
22 | shaga | ci | 6 | 10 | 330 | 33 | |
23 | senft | mofo | 6 | 7 | 221 | 31.6 | |
24 | AquaShark | CN | 6 | 11 | 344 | 31.3 | |
25 | ahtou | ci | 6 | 5 | 151 | 30.2 | |
26 | kello | ci | 6 | 9 | 272 | 30.2 | |
27 | pleuraXeraphim | mofo | 6 | 9 | 248 | 27.6 | |
28 | rogeri | ci | 6 | 10 | 272 | 27.2 | |
29 | Slajer | Sky | 6 | 10 | 261 | 26.1 | |
30 | Zalon | S | 6 | 2 | 51 | 25.5 | |
less |