Division 1 | KOFF vs Suddendeath | 0 - 2
| ||||||||||
Division 5 | Respawn Addicts vs Vitun Kova Bosse | 2 - 0
| ||||||||||
Division 4 | SmackThatAss vs OldOnes | 2 - 0
| ||||||||||
Division 4 | Chosen vs MAGNUM | 2 - 0
| ||||||||||
Division 5 | Allans Vittnen vs Respawn Addicts | 1 - 2
| ||||||||||
Division 5 | Vitun Kova Bosse vs na fianna | 0 - 2
| ||||||||||
Division 5 | na fianna vs Allans Vittnen | 2 - 1
| ||||||||||
Division 4 | Pimps vs EnemyQuad | 1 - 2
| ||||||||||
Division 4 | osams vs Chosen | 2 - 0
| ||||||||||
Division 1 | Slackers vs Suddendeath | 2 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | votary | eQ| | 4 | 22 | 1669 | 75.9 | |
2 | Batfink | bst | 2 | 4 | 288 | 72 | |
3 | riker | fOm | 1 | 6 | 417 | 69.5 | |
4 | john_rambo | fian | 5 | 12 | 818 | 68.2 | |
5 | XantoM | fOm | 1 | 9 | 606 | 67.3 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | riker | fOm | 1 | 6 | 417 | 69.5 | |
2 | XantoM | fOm | 1 | 9 | 606 | 67.3 | |
3 | StrikeR | ]SR[ | 1 | 9 | 567 | 63 | |
4 | nitram | fOm | 1 | 7 | 434 | 62 | |
5 | lacsap | fOm | 1 | 5 | 299 | 59.8 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Batfink | bst | 2 | 4 | 288 | 72 | |
2 | Squeeze | bst | 2 | 1 | 61 | 61 | |
3 | L15-PreMorteM | LS | 2 | 2 | 122 | 61 | |
4 | L1-TheChosenOne | LS | 2 | 4 | 242 | 60.5 | |
5 | jOn | easy | 2 | 7 | 420 | 60 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Slabi | M.M | 3 | 4 | 247 | 61.8 | |
2 | Bamsen / Ilkka | Frag | 3 | 9 | 551 | 61.2 | |
3 | Dot | no! | 3 | 12 | 661 | 55.1 | |
4 | Markku | Frag | 3 | 11 | 584 | 53.1 | |
5 | persu (Rocksteady) | ~da~ | 3 | 9 | 471 | 52.3 | |
more | |||||||
Division 4 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | votary | eQ| | 4 | 22 | 1669 | 75.9 | |
2 | overdose (lynx) | eQ| | 4 | 22 | 1452 | 66 | |
3 | rocketz | eQ| | 4 | 19 | 1190 | 62.6 | |
4 | Flamer | csn | 4 | 8 | 455 | 56.9 | |
5 | 187 | cmt | 4 | 18 | 1004 | 55.8 | |
more | |||||||
Division 5 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | john_rambo | fian | 5 | 12 | 818 | 68.2 | |
2 | jimmy saville | MOR | 5 | 4 | 266 | 66.5 | |
3 | fer | MOR | 5 | 4 | 256 | 64 | |
4 | hotel | fian | 5 | 13 | 774 | 59.5 | |
5 | nih | MOR | 5 | 7 | 411 | 58.7 | |
6 | nOrules | MOR | 5 | 3 | 168 | 56 | |
7 | Drugs-Bunny | kuve | 5 | 5 | 274 | 54.8 | |
8 | Defcon_5 | read | 5 | 21 | 1094 | 52.1 | |
9 | ekz | av | 5 | 15 | 771 | 51.4 | |
10 | mech- | vkb | 5 | 11 | 561 | 51 | |
11 | sLASh | read | 5 | 8 | 406 | 50.8 | |
12 | Darff | MOR | 5 | 6 | 303 | 50.5 | |
13 | driz | fian | 5 | 15 | 754 | 50.3 | |
14 | luke | la! | 5 | 18 | 904 | 50.2 | |
15 | dsZn | ZAK | 5 | 16 | 795 | 49.7 | |
16 | ncr | av | 5 | 20 | 958 | 47.9 | |
17 | fuuv | la! | 5 | 15 | 709 | 47.3 | |
18 | mickah | fian | 5 | 13 | 602 | 46.3 | |
19 | marshall | la! | 5 | 16 | 739 | 46.2 | |
20 | nox | la! | 5 | 7 | 322 | 46 | |
21 | bUn | av | 5 | 5 | 228 | 45.6 | |
22 | sajko | la! | 5 | 18 | 798 | 44.3 | |
23 | hedgehog | fian | 5 | 4 | 172 | 43 | |
24 | KryddturkendokS | av | 5 | 19 | 803 | 42.3 | |
25 | dk | smsh | 5 | 14 | 582 | 41.6 | |
26 | kepap | vkb | 5 | 20 | 828 | 41.4 | |
27 | krom | vkb | 5 | 10 | 383 | 38.3 | |
28 | yari- | vkb | 5 | 19 | 707 | 37.2 | |
29 | bjo | av | 5 | 16 | 591 | 36.9 | |
30 | Goniec (aka Gon) | NC | 5 | 7 | 257 | 36.7 | |
less | |||||||
Division rookies top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | opel | mr | 6 | 9 | 589 | 65.4 | |
2 | dape | S | 6 | 6 | 384 | 64 | |
3 | ui | fest | 6 | 6 | 366 | 61 | |
4 | cripp0 | S | 6 | 4 | 231 | 57.8 | |
5 | GUSTAPOO | S | 6 | 6 | 339 | 56.5 | |
more |