Division 1 | KOFF vs Suddendeath | 0 - 2
| ||||||||||
Division 5 | Respawn Addicts vs Vitun Kova Bosse | 2 - 0
| ||||||||||
Division 4 | SmackThatAss vs OldOnes | 2 - 0
| ||||||||||
Division 4 | Chosen vs MAGNUM | 2 - 0
| ||||||||||
Division 5 | Allans Vittnen vs Respawn Addicts | 1 - 2
| ||||||||||
Division 5 | Vitun Kova Bosse vs na fianna | 0 - 2
| ||||||||||
Division 5 | na fianna vs Allans Vittnen | 2 - 1
| ||||||||||
Division 4 | Pimps vs EnemyQuad | 1 - 2
| ||||||||||
Division 4 | osams vs Chosen | 2 - 0
| ||||||||||
Division 1 | Slackers vs Suddendeath | 2 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | votary | eQ| | 4 | 22 | 1669 | 75.9 | |
2 | Batfink | bst | 2 | 4 | 288 | 72 | |
3 | riker | fOm | 1 | 6 | 417 | 69.5 | |
4 | john_rambo | fian | 5 | 12 | 818 | 68.2 | |
5 | XantoM | fOm | 1 | 9 | 606 | 67.3 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | riker | fOm | 1 | 6 | 417 | 69.5 | |
2 | XantoM | fOm | 1 | 9 | 606 | 67.3 | |
3 | StrikeR | ]SR[ | 1 | 9 | 567 | 63 | |
4 | nitram | fOm | 1 | 7 | 434 | 62 | |
5 | lacsap | fOm | 1 | 5 | 299 | 59.8 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Batfink | bst | 2 | 4 | 288 | 72 | |
2 | Squeeze | bst | 2 | 1 | 61 | 61 | |
3 | L15-PreMorteM | LS | 2 | 2 | 122 | 61 | |
4 | L1-TheChosenOne | LS | 2 | 4 | 242 | 60.5 | |
5 | jOn | easy | 2 | 7 | 420 | 60 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Slabi | M.M | 3 | 4 | 247 | 61.8 | |
2 | Bamsen / Ilkka | Frag | 3 | 9 | 551 | 61.2 | |
3 | Dot | no! | 3 | 12 | 661 | 55.1 | |
4 | Markku | Frag | 3 | 11 | 584 | 53.1 | |
5 | persu (Rocksteady) | ~da~ | 3 | 9 | 471 | 52.3 | |
more | |||||||
Division 4 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | votary | eQ| | 4 | 22 | 1669 | 75.9 | |
2 | overdose (lynx) | eQ| | 4 | 22 | 1452 | 66 | |
3 | rocketz | eQ| | 4 | 19 | 1190 | 62.6 | |
4 | Flamer | csn | 4 | 8 | 455 | 56.9 | |
5 | 187 | cmt | 4 | 18 | 1004 | 55.8 | |
6 | Bulat | -3B- | 4 | 9 | 491 | 54.6 | |
7 | Hooraytio | csn | 4 | 18 | 983 | 54.6 | |
8 | igggy | eQ| | 4 | 9 | 475 | 52.8 | |
9 | knast | sTa | 4 | 6 | 314 | 52.3 | |
10 | knave | -OO- | 4 | 17 | 886 | 52.1 | |
11 | del (ass) | -3B- | 4 | 15 | 765 | 51 | |
12 | lethalwiz | csn | 4 | 9 | 454 | 50.4 | |
13 | xero | hb | 4 | 9 | 429 | 47.7 | |
14 | medar | cmt | 4 | 18 | 857 | 47.6 | |
15 | h | hb | 4 | 8 | 380 | 47.5 | |
16 | antic | eQ| | 4 | 16 | 759 | 47.4 | |
17 | hafog / fhg | cmt | 4 | 9 | 426 | 47.3 | |
18 | itsinen / :F | cmt | 4 | 11 | 513 | 46.6 | |
19 | pyta | csn | 4 | 8 | 366 | 45.8 | |
20 | Fisto | csn | 4 | 8 | 362 | 45.3 | |
21 | stefan | -os- | 4 | 11 | 493 | 44.8 | |
22 | und | hb | 4 | 12 | 537 | 44.8 | |
23 | bagz | -3B- | 4 | 15 | 659 | 43.9 | |
24 | SS | -3B- | 4 | 15 | 642 | 42.8 | |
25 | gorbatjevtarzan | -os- | 4 | 11 | 470 | 42.7 | |
26 | Kalma | csn | 4 | 9 | 382 | 42.4 | |
27 | mipa | cmt | 4 | 9 | 380 | 42.2 | |
28 | iba | sTa | 4 | 11 | 455 | 41.4 | |
29 | Eizid | csn | 4 | 11 | 449 | 40.8 | |
30 | Raptor | sTa | 4 | 12 | 489 | 40.8 | |
less | |||||||
Division 5 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | john_rambo | fian | 5 | 12 | 818 | 68.2 | |
2 | jimmy saville | MOR | 5 | 4 | 266 | 66.5 | |
3 | fer | MOR | 5 | 4 | 256 | 64 | |
4 | hotel | fian | 5 | 13 | 774 | 59.5 | |
5 | nih | MOR | 5 | 7 | 411 | 58.7 | |
more | |||||||
Division rookies top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | opel | mr | 6 | 9 | 589 | 65.4 | |
2 | dape | S | 6 | 6 | 384 | 64 | |
3 | ui | fest | 6 | 6 | 366 | 61 | |
4 | cripp0 | S | 6 | 4 | 231 | 57.8 | |
5 | GUSTAPOO | S | 6 | 6 | 339 | 56.5 | |
more |