Playoffs Division 2 | Fraggers United vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Boomstick Ownator`s | 3 - 2
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Druidz | 3 - 0
| ||||||||||||||
Playoffs Division 2 | Demolition Crew vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Fallen Angels | 3 - 1
| ||||||||||||||
Playoffs Division 2 | Fraggers United vs Apocalypse 2000 | 3 - 2
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs Comfortably Numb | 3 - 0
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Clan Malfunction | 3 - 0
| ||||||||||||||
Playoffs Division 3 | Quinas vs Tactical Powerless Amebas | 1 - 0
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs In a Blaze | 1 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 32 | 2731 | 85.3 | |
2 | Milton | tVS | 4 | 32 | 2731 | 85.3 | |
3 | PICKE | BP | 6 | 2 | 151 | 75.5 | |
4 | PICKE | BP | 3 | 2 | 151 | 75.5 | |
5 | nOrules | qns | 3 | 4 | 298 | 74.5 | |
more | |||||||
Division 1 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 32 | 2731 | 85.3 | |
2 | XantoM | tVS | 1 | 26 | 1914 | 73.6 | |
3 | Ihminen | tVS | 1 | 32 | 2230 | 69.7 | |
4 | blAze | tVS | 1 | 30 | 2042 | 68.1 | |
5 | mawe | DRz | 1 | 10 | 653 | 65.3 | |
6 | murdoc | sr | 1 | 28 | 1802 | 64.4 | |
7 | Diki | tVS | 1 | 4 | 251 | 62.8 | |
8 | reppie | DRz | 1 | 31 | 1945 | 62.7 | |
9 | zero | sr | 1 | 27 | 1609 | 59.6 | |
10 | bps | DRz | 1 | 28 | 1633 | 58.3 | |
11 | krab | sr | 1 | 17 | 976 | 57.4 | |
12 | goblin | DRz | 1 | 16 | 902 | 56.4 | |
13 | ParadokS | sr | 1 | 28 | 1576 | 56.3 | |
14 | rkl......axe | oeks | 1 | 16 | 898 | 56.1 | |
15 | mille | sr | 1 | 9 | 495 | 55 | |
16 | mem | cmf | 1 | 4 | 217 | 54.3 | |
17 | razor | DRz | 1 | 30 | 1627 | 54.2 | |
18 | hlt | cmf | 1 | 29 | 1549 | 53.4 | |
19 | cge | klan | 1 | 19 | 1008 | 53.1 | |
20 | xn (unnamed) | 3b | 1 | 16 | 835 | 52.2 | |
21 | arn......axe | oeks | 1 | 13 | 658 | 50.6 | |
22 | lakso | DRz | 1 | 17 | 859 | 50.5 | |
23 | fifi | cmf | 1 | 29 | 1453 | 50.1 | |
24 | fix | cmf | 1 | 28 | 1369 | 48.9 | |
25 | Gor | 3b | 1 | 16 | 782 | 48.9 | |
26 | mle......axe | oeks | 1 | 13 | 633 | 48.7 | |
27 | hagge | [o] | 1 | 21 | 1016 | 48.4 | |
28 | pre......axe | oeks | 1 | 10 | 483 | 48.3 | |
29 | ok98 | [o] | 1 | 18 | 847 | 47.1 | |
30 | fog (dimman) | klan | 1 | 21 | 980 | 46.7 | |
less | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 2 | 39 | 2251 | 57.7 | |
2 | [DC]szu | [DC] | 2 | 16 | 916 | 57.3 | |
3 | gibbs | [sf] | 2 | 21 | 1201 | 57.2 | |
4 | avenger | PHC | 2 | 14 | 760 | 54.3 | |
5 | chad / tb5ftw | a2k | 2 | 30 | 1567 | 52.2 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | PICKE | BP | 3 | 2 | 151 | 75.5 | |
2 | nOrules | qns | 3 | 4 | 298 | 74.5 | |
3 | Gore | Fian | 3 | 20 | 1245 | 62.3 | |
4 | [bo]glt | bo | 3 | 31 | 1778 | 57.4 | |
5 | zaiko | .BM | 3 | 26 | 1455 | 56 | |
more | |||||||
Playoffs Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 4 | 32 | 2731 | 85.3 | |
2 | XantoM | tVS | 4 | 26 | 1914 | 73.6 | |
3 | Ihminen | tVS | 4 | 32 | 2230 | 69.7 | |
4 | blAze | tVS | 4 | 30 | 2042 | 68.1 | |
5 | mawe | DRz | 4 | 10 | 653 | 65.3 | |
more | |||||||
Playoffs Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 5 | 39 | 2251 | 57.7 | |
2 | [DC]szu | [DC] | 5 | 16 | 916 | 57.3 | |
3 | gibbs | [sf] | 5 | 21 | 1201 | 57.2 | |
4 | chad / tb5ftw | a2k | 5 | 30 | 1567 | 52.2 | |
5 | Ilkka | FU | 5 | 37 | 1911 | 51.6 | |
more | |||||||
Playoffs Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | PICKE | BP | 6 | 2 | 151 | 75.5 | |
2 | nOrules | qns | 6 | 4 | 298 | 74.5 | |
3 | [bo]glt | bo | 6 | 31 | 1778 | 57.4 | |
4 | zaiko | .BM | 6 | 26 | 1455 | 56 | |
5 | wuShu | qns | 6 | 1 | 55 | 55 | |
more |