Playoffs Division 2 | Fraggers United vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Boomstick Ownator`s | 3 - 2
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Druidz | 3 - 0
| ||||||||||||||
Playoffs Division 2 | Demolition Crew vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Fallen Angels | 3 - 1
| ||||||||||||||
Playoffs Division 2 | Fraggers United vs Apocalypse 2000 | 3 - 2
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs Comfortably Numb | 3 - 0
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Clan Malfunction | 3 - 0
| ||||||||||||||
Playoffs Division 3 | Quinas vs Tactical Powerless Amebas | 1 - 0
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs In a Blaze | 1 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 32 | 2731 | 85.3 | |
2 | Milton | tVS | 4 | 32 | 2731 | 85.3 | |
3 | PICKE | BP | 6 | 2 | 151 | 75.5 | |
4 | PICKE | BP | 3 | 2 | 151 | 75.5 | |
5 | nOrules | qns | 3 | 4 | 298 | 74.5 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 32 | 2731 | 85.3 | |
2 | XantoM | tVS | 1 | 26 | 1914 | 73.6 | |
3 | Ihminen | tVS | 1 | 32 | 2230 | 69.7 | |
4 | blAze | tVS | 1 | 30 | 2042 | 68.1 | |
5 | mawe | DRz | 1 | 10 | 653 | 65.3 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 2 | 39 | 2251 | 57.7 | |
2 | [DC]szu | [DC] | 2 | 16 | 916 | 57.3 | |
3 | gibbs | [sf] | 2 | 21 | 1201 | 57.2 | |
4 | avenger | PHC | 2 | 14 | 760 | 54.3 | |
5 | chad / tb5ftw | a2k | 2 | 30 | 1567 | 52.2 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | PICKE | BP | 3 | 2 | 151 | 75.5 | |
2 | nOrules | qns | 3 | 4 | 298 | 74.5 | |
3 | Gore | Fian | 3 | 20 | 1245 | 62.3 | |
4 | [bo]glt | bo | 3 | 31 | 1778 | 57.4 | |
5 | zaiko | .BM | 3 | 26 | 1455 | 56 | |
more | |||||||
Playoffs Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 4 | 32 | 2731 | 85.3 | |
2 | XantoM | tVS | 4 | 26 | 1914 | 73.6 | |
3 | Ihminen | tVS | 4 | 32 | 2230 | 69.7 | |
4 | blAze | tVS | 4 | 30 | 2042 | 68.1 | |
5 | mawe | DRz | 4 | 10 | 653 | 65.3 | |
more | |||||||
Playoffs Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 5 | 39 | 2251 | 57.7 | |
2 | [DC]szu | [DC] | 5 | 16 | 916 | 57.3 | |
3 | gibbs | [sf] | 5 | 21 | 1201 | 57.2 | |
4 | chad / tb5ftw | a2k | 5 | 30 | 1567 | 52.2 | |
5 | Ilkka | FU | 5 | 37 | 1911 | 51.6 | |
more | |||||||
Playoffs Division 3 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | PICKE | BP | 6 | 2 | 151 | 75.5 | |
2 | nOrules | qns | 6 | 4 | 298 | 74.5 | |
3 | [bo]glt | bo | 6 | 31 | 1778 | 57.4 | |
4 | zaiko | .BM | 6 | 26 | 1455 | 56 | |
5 | wuShu | qns | 6 | 1 | 55 | 55 | |
6 | Hedgepig | qns | 6 | 32 | 1724 | 53.9 | |
7 | stickman | BP | 6 | 24 | 1292 | 53.8 | |
8 | [bo]yarpen | bo | 6 | 23 | 1223 | 53.2 | |
9 | putte | BP | 6 | 22 | 1165 | 53 | |
10 | Akken | cn | 6 | 22 | 1159 | 52.7 | |
11 | IBA | =FA= | 6 | 31 | 1622 | 52.3 | |
12 | karnage | =FA= | 6 | 13 | 678 | 52.2 | |
13 | _Flash__ | qns | 6 | 34 | 1746 | 51.4 | |
14 | fer | qns | 6 | 25 | 1266 | 50.6 | |
15 | Peppe | =FA= | 6 | 25 | 1259 | 50.4 | |
16 | [bo]lebia | bo | 6 | 4 | 194 | 48.5 | |
17 | Kwibus | cn | 6 | 31 | 1480 | 47.7 | |
18 | dib | qns | 6 | 25 | 1189 | 47.6 | |
19 | mushi | qns | 6 | 10 | 475 | 47.5 | |
20 | mel | ablz | 6 | 4 | 188 | 47 | |
21 | [bo]camel | bo | 6 | 8 | 367 | 45.9 | |
22 | [bo]myca | bo | 6 | 23 | 1043 | 45.3 | |
23 | [bo]sy | bo | 6 | 5 | 226 | 45.2 | |
24 | Feari | tpa | 6 | 10 | 446 | 44.6 | |
25 | majkie | BP | 6 | 18 | 800 | 44.4 | |
26 | ande / gizmo | ablz | 6 | 13 | 570 | 43.8 | |
27 | henri | ablz | 6 | 10 | 438 | 43.8 | |
28 | Jimo | BP | 6 | 17 | 734 | 43.2 | |
29 | dape | BP | 6 | 13 | 559 | 43 | |
30 | Maniac | cn | 6 | 25 | 1073 | 42.9 | |
less |