Playoffs Division 2 | Fraggers United vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Boomstick Ownator`s | 3 - 2
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Druidz | 3 - 0
| ||||||||||||||
Playoffs Division 2 | Demolition Crew vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Fallen Angels | 3 - 1
| ||||||||||||||
Playoffs Division 2 | Fraggers United vs Apocalypse 2000 | 3 - 2
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs Comfortably Numb | 3 - 0
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Clan Malfunction | 3 - 0
| ||||||||||||||
Playoffs Division 3 | Quinas vs Tactical Powerless Amebas | 1 - 0
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs In a Blaze | 1 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 32 | 2731 | 85.3 | |
2 | Milton | tVS | 4 | 32 | 2731 | 85.3 | |
3 | PICKE | BP | 3 | 2 | 151 | 75.5 | |
4 | PICKE | BP | 6 | 2 | 151 | 75.5 | |
5 | nOrules | qns | 6 | 4 | 298 | 74.5 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 32 | 2731 | 85.3 | |
2 | XantoM | tVS | 1 | 26 | 1914 | 73.6 | |
3 | Ihminen | tVS | 1 | 32 | 2230 | 69.7 | |
4 | blAze | tVS | 1 | 30 | 2042 | 68.1 | |
5 | mawe | DRz | 1 | 10 | 653 | 65.3 | |
more | |||||||
Division 2 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 2 | 39 | 2251 | 57.7 | |
2 | [DC]szu | [DC] | 2 | 16 | 916 | 57.3 | |
3 | gibbs | [sf] | 2 | 21 | 1201 | 57.2 | |
4 | avenger | PHC | 2 | 14 | 760 | 54.3 | |
5 | chad / tb5ftw | a2k | 2 | 30 | 1567 | 52.2 | |
6 | Ilkka | FU | 2 | 37 | 1911 | 51.6 | |
7 | knave | blt | 2 | 17 | 878 | 51.6 | |
8 | racersnigeln | csn | 2 | 7 | 358 | 51.1 | |
9 | crazymac | a2k | 2 | 4 | 204 | 51 | |
10 | Dedi | FU | 2 | 36 | 1831 | 50.9 | |
11 | [DC]pooll | [DC] | 2 | 26 | 1300 | 50 | |
12 | reka | FU | 2 | 4 | 199 | 49.8 | |
13 | adde | a2k | 2 | 35 | 1723 | 49.2 | |
14 | Afax | FU | 2 | 27 | 1296 | 48 | |
15 | LethalWiz | toc | 2 | 22 | 1052 | 47.8 | |
16 | [DC]ponczek | [DC] | 2 | 21 | 999 | 47.6 | |
17 | wilLGURHT | a2k | 2 | 27 | 1279 | 47.4 | |
18 | niw | a2k | 2 | 26 | 1230 | 47.3 | |
19 | j0n (green beret) | BS | 2 | 20 | 937 | 46.9 | |
20 | Xenic | BS | 2 | 21 | 980 | 46.7 | |
21 | [DC]koki | [DC] | 2 | 14 | 648 | 46.3 | |
22 | Furiousity | [sf] | 2 | 36 | 1668 | 46.3 | |
23 | [DC]tom | [DC] | 2 | 29 | 1326 | 45.7 | |
24 | slime | toc | 2 | 4 | 179 | 44.8 | |
25 | Hooraytio | csn | 2 | 15 | 670 | 44.7 | |
26 | Wimpeeh (gijs) | [sf] | 2 | 23 | 1028 | 44.7 | |
27 | hafog | cmt | 2 | 21 | 932 | 44.4 | |
28 | try......axe | oek5 | 2 | 10 | 441 | 44.1 | |
29 | medar | cmt | 2 | 21 | 923 | 44 | |
30 | Flamer | csn | 2 | 4 | 176 | 44 | |
less | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | PICKE | BP | 3 | 2 | 151 | 75.5 | |
2 | nOrules | qns | 3 | 4 | 298 | 74.5 | |
3 | Gore | Fian | 3 | 20 | 1245 | 62.3 | |
4 | [bo]glt | bo | 3 | 31 | 1778 | 57.4 | |
5 | zaiko | .BM | 3 | 26 | 1455 | 56 | |
more | |||||||
Playoffs Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 4 | 32 | 2731 | 85.3 | |
2 | XantoM | tVS | 4 | 26 | 1914 | 73.6 | |
3 | Ihminen | tVS | 4 | 32 | 2230 | 69.7 | |
4 | blAze | tVS | 4 | 30 | 2042 | 68.1 | |
5 | mawe | DRz | 4 | 10 | 653 | 65.3 | |
more | |||||||
Playoffs Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 5 | 39 | 2251 | 57.7 | |
2 | [DC]szu | [DC] | 5 | 16 | 916 | 57.3 | |
3 | gibbs | [sf] | 5 | 21 | 1201 | 57.2 | |
4 | chad / tb5ftw | a2k | 5 | 30 | 1567 | 52.2 | |
5 | Ilkka | FU | 5 | 37 | 1911 | 51.6 | |
more | |||||||
Playoffs Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | PICKE | BP | 6 | 2 | 151 | 75.5 | |
2 | nOrules | qns | 6 | 4 | 298 | 74.5 | |
3 | [bo]glt | bo | 6 | 31 | 1778 | 57.4 | |
4 | zaiko | .BM | 6 | 26 | 1455 | 56 | |
5 | wuShu | qns | 6 | 1 | 55 | 55 | |
more |