Playoffs Division 2 | Fraggers United vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Boomstick Ownator`s | 3 - 2
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Druidz | 3 - 0
| ||||||||||||||
Playoffs Division 2 | Demolition Crew vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Fallen Angels | 3 - 1
| ||||||||||||||
Playoffs Division 2 | Fraggers United vs Apocalypse 2000 | 3 - 2
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs Comfortably Numb | 3 - 0
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Clan Malfunction | 3 - 0
| ||||||||||||||
Playoffs Division 3 | Quinas vs Tactical Powerless Amebas | 1 - 0
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs In a Blaze | 1 - 0
|
Overall top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 2 | 39 | 2251 | 57.7 | |
2 | marvel | [sf] | 5 | 39 | 2251 | 57.7 | |
3 | Ilkka | FU | 2 | 37 | 1911 | 51.6 | |
4 | Ilkka | FU | 5 | 37 | 1911 | 51.6 | |
5 | Dedi | FU | 5 | 36 | 1831 | 50.9 | |
6 | Dedi | FU | 2 | 36 | 1831 | 50.9 | |
7 | Furiousity | [sf] | 5 | 36 | 1668 | 46.3 | |
8 | Furiousity | [sf] | 2 | 36 | 1668 | 46.3 | |
9 | adde | a2k | 2 | 35 | 1723 | 49.2 | |
10 | adde | a2k | 5 | 35 | 1723 | 49.2 | |
11 | _Flash__ | qns | 3 | 34 | 1746 | 51.4 | |
12 | _Flash__ | qns | 6 | 34 | 1746 | 51.4 | |
13 | Milton | tVS | 4 | 32 | 2731 | 85.3 | |
14 | Hedgepig | qns | 6 | 32 | 1724 | 53.9 | |
15 | Milton | tVS | 1 | 32 | 2731 | 85.3 | |
16 | Ihminen | tVS | 1 | 32 | 2230 | 69.7 | |
17 | Ihminen | tVS | 4 | 32 | 2230 | 69.7 | |
18 | Hedgepig | qns | 3 | 32 | 1724 | 53.9 | |
19 | IBA | =FA= | 6 | 31 | 1622 | 52.3 | |
20 | [bo]glt | bo | 3 | 31 | 1778 | 57.4 | |
21 | Kwibus | cn | 3 | 31 | 1480 | 47.7 | |
22 | IBA | =FA= | 3 | 31 | 1622 | 52.3 | |
23 | reppie | DRz | 1 | 31 | 1945 | 62.7 | |
24 | [bo]glt | bo | 6 | 31 | 1778 | 57.4 | |
25 | Kwibus | cn | 6 | 31 | 1480 | 47.7 | |
26 | reppie | DRz | 4 | 31 | 1945 | 62.7 | |
27 | blAze | tVS | 4 | 30 | 2042 | 68.1 | |
28 | razor | DRz | 4 | 30 | 1627 | 54.2 | |
29 | blAze | tVS | 1 | 30 | 2042 | 68.1 | |
30 | chad / tb5ftw | a2k | 2 | 30 | 1567 | 52.2 | |
less | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 32 | 2731 | 85.3 | |
2 | Ihminen | tVS | 1 | 32 | 2230 | 69.7 | |
3 | reppie | DRz | 1 | 31 | 1945 | 62.7 | |
4 | blAze | tVS | 1 | 30 | 2042 | 68.1 | |
5 | razor | DRz | 1 | 30 | 1627 | 54.2 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 2 | 39 | 2251 | 57.7 | |
2 | Ilkka | FU | 2 | 37 | 1911 | 51.6 | |
3 | Dedi | FU | 2 | 36 | 1831 | 50.9 | |
4 | Furiousity | [sf] | 2 | 36 | 1668 | 46.3 | |
5 | adde | a2k | 2 | 35 | 1723 | 49.2 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | _Flash__ | qns | 3 | 34 | 1746 | 51.4 | |
2 | Hedgepig | qns | 3 | 32 | 1724 | 53.9 | |
3 | [bo]glt | bo | 3 | 31 | 1778 | 57.4 | |
4 | Kwibus | cn | 3 | 31 | 1480 | 47.7 | |
5 | IBA | =FA= | 3 | 31 | 1622 | 52.3 | |
more | |||||||
Playoffs Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 4 | 32 | 2731 | 85.3 | |
2 | Ihminen | tVS | 4 | 32 | 2230 | 69.7 | |
3 | reppie | DRz | 4 | 31 | 1945 | 62.7 | |
4 | blAze | tVS | 4 | 30 | 2042 | 68.1 | |
5 | razor | DRz | 4 | 30 | 1627 | 54.2 | |
more | |||||||
Playoffs Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 5 | 39 | 2251 | 57.7 | |
2 | Ilkka | FU | 5 | 37 | 1911 | 51.6 | |
3 | Dedi | FU | 5 | 36 | 1831 | 50.9 | |
4 | Furiousity | [sf] | 5 | 36 | 1668 | 46.3 | |
5 | adde | a2k | 5 | 35 | 1723 | 49.2 | |
more | |||||||
Playoffs Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | _Flash__ | qns | 6 | 34 | 1746 | 51.4 | |
2 | Hedgepig | qns | 6 | 32 | 1724 | 53.9 | |
3 | IBA | =FA= | 6 | 31 | 1622 | 52.3 | |
4 | [bo]glt | bo | 6 | 31 | 1778 | 57.4 | |
5 | Kwibus | cn | 6 | 31 | 1480 | 47.7 | |
more |