Playoffs Division 2 | Fraggers United vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Boomstick Ownator`s | 3 - 2
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Druidz | 3 - 0
| ||||||||||||||
Playoffs Division 2 | Demolition Crew vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Fallen Angels | 3 - 1
| ||||||||||||||
Playoffs Division 2 | Fraggers United vs Apocalypse 2000 | 3 - 2
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs Comfortably Numb | 3 - 0
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Clan Malfunction | 3 - 0
| ||||||||||||||
Playoffs Division 3 | Quinas vs Tactical Powerless Amebas | 1 - 0
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs In a Blaze | 1 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 2 | 39 | 2251 | 57.7 | |
2 | marvel | [sf] | 5 | 39 | 2251 | 57.7 | |
3 | Ilkka | FU | 2 | 37 | 1911 | 51.6 | |
4 | Ilkka | FU | 5 | 37 | 1911 | 51.6 | |
5 | Dedi | FU | 2 | 36 | 1831 | 50.9 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 32 | 2731 | 85.3 | |
2 | Ihminen | tVS | 1 | 32 | 2230 | 69.7 | |
3 | reppie | DRz | 1 | 31 | 1945 | 62.7 | |
4 | blAze | tVS | 1 | 30 | 2042 | 68.1 | |
5 | razor | DRz | 1 | 30 | 1627 | 54.2 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 2 | 39 | 2251 | 57.7 | |
2 | Ilkka | FU | 2 | 37 | 1911 | 51.6 | |
3 | Dedi | FU | 2 | 36 | 1831 | 50.9 | |
4 | Furiousity | [sf] | 2 | 36 | 1668 | 46.3 | |
5 | adde | a2k | 2 | 35 | 1723 | 49.2 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | _Flash__ | qns | 3 | 34 | 1746 | 51.4 | |
2 | Hedgepig | qns | 3 | 32 | 1724 | 53.9 | |
3 | Kwibus | cn | 3 | 31 | 1480 | 47.7 | |
4 | [bo]glt | bo | 3 | 31 | 1778 | 57.4 | |
5 | IBA | =FA= | 3 | 31 | 1622 | 52.3 | |
more | |||||||
Playoffs Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 4 | 32 | 2731 | 85.3 | |
2 | Ihminen | tVS | 4 | 32 | 2230 | 69.7 | |
3 | reppie | DRz | 4 | 31 | 1945 | 62.7 | |
4 | blAze | tVS | 4 | 30 | 2042 | 68.1 | |
5 | razor | DRz | 4 | 30 | 1627 | 54.2 | |
more | |||||||
Playoffs Division 2 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 5 | 39 | 2251 | 57.7 | |
2 | Ilkka | FU | 5 | 37 | 1911 | 51.6 | |
3 | Furiousity | [sf] | 5 | 36 | 1668 | 46.3 | |
4 | Dedi | FU | 5 | 36 | 1831 | 50.9 | |
5 | adde | a2k | 5 | 35 | 1723 | 49.2 | |
6 | chad / tb5ftw | a2k | 5 | 30 | 1567 | 52.2 | |
7 | [DC]goniec | [DC] | 5 | 29 | 1139 | 39.3 | |
8 | [DC]tom | [DC] | 5 | 29 | 1326 | 45.7 | |
9 | Afax | FU | 5 | 27 | 1296 | 48 | |
10 | wilLGURHT | a2k | 5 | 27 | 1279 | 47.4 | |
11 | [DC]pooll | [DC] | 5 | 26 | 1300 | 50 | |
12 | niw | a2k | 5 | 26 | 1230 | 47.3 | |
13 | Slaughter | SSC | 5 | 25 | 1037 | 41.5 | |
14 | chafe | SSC | 5 | 25 | 803 | 32.1 | |
15 | Wimpeeh (gijs) | [sf] | 5 | 23 | 1028 | 44.7 | |
16 | Domin | BS | 5 | 23 | 879 | 38.2 | |
17 | Xenic | BS | 5 | 21 | 980 | 46.7 | |
18 | RocketZ | BS | 5 | 21 | 807 | 38.4 | |
19 | gibbs | [sf] | 5 | 21 | 1201 | 57.2 | |
20 | medar | cmt | 5 | 21 | 923 | 44 | |
21 | hafog | cmt | 5 | 21 | 932 | 44.4 | |
22 | [DC]ponczek | [DC] | 5 | 21 | 999 | 47.6 | |
23 | j0n (green beret) | BS | 5 | 20 | 937 | 46.9 | |
24 | Kippo | FU | 5 | 19 | 807 | 42.5 | |
25 | mipa | cmt | 5 | 18 | 725 | 40.3 | |
26 | Seni aka Bushbaboon | SSC | 5 | 17 | 609 | 35.8 | |
27 | masai | SSC | 5 | 17 | 735 | 43.2 | |
28 | knast | a2k | 5 | 16 | 649 | 40.6 | |
29 | regg | SSC | 5 | 16 | 400 | 25 | |
30 | kapo | FU | 5 | 16 | 528 | 33 | |
less | |||||||
Playoffs Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | _Flash__ | qns | 6 | 34 | 1746 | 51.4 | |
2 | Hedgepig | qns | 6 | 32 | 1724 | 53.9 | |
3 | Kwibus | cn | 6 | 31 | 1480 | 47.7 | |
4 | [bo]glt | bo | 6 | 31 | 1778 | 57.4 | |
5 | IBA | =FA= | 6 | 31 | 1622 | 52.3 | |
more |