Playoffs Division 2 | Fraggers United vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Boomstick Ownator`s | 3 - 2
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Druidz | 3 - 0
| ||||||||||||||
Playoffs Division 2 | Demolition Crew vs Segfaulters | 2 - 3
| ||||||||||||||
Playoffs Division 3 | Quinas vs Fallen Angels | 3 - 1
| ||||||||||||||
Playoffs Division 2 | Fraggers United vs Apocalypse 2000 | 3 - 2
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs Comfortably Numb | 3 - 0
| ||||||||||||||
Playoffs Division 1 | the Viper Squad vs Clan Malfunction | 3 - 0
| ||||||||||||||
Playoffs Division 3 | Quinas vs Tactical Powerless Amebas | 1 - 0
| ||||||||||||||
Playoffs Division 3 | Boomstick Ownator`s vs In a Blaze | 1 - 0
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 5 | 39 | 2251 | 57.7 | |
2 | marvel | [sf] | 2 | 39 | 2251 | 57.7 | |
3 | Ilkka | FU | 5 | 37 | 1911 | 51.6 | |
4 | Ilkka | FU | 2 | 37 | 1911 | 51.6 | |
5 | Furiousity | [sf] | 5 | 36 | 1668 | 46.3 | |
more | |||||||
Division 1 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Milton | tVS | 1 | 32 | 2731 | 85.3 | |
2 | Ihminen | tVS | 1 | 32 | 2230 | 69.7 | |
3 | reppie | DRz | 1 | 31 | 1945 | 62.7 | |
4 | blAze | tVS | 1 | 30 | 2042 | 68.1 | |
5 | razor | DRz | 1 | 30 | 1627 | 54.2 | |
more | |||||||
Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 2 | 39 | 2251 | 57.7 | |
2 | Ilkka | FU | 2 | 37 | 1911 | 51.6 | |
3 | Dedi | FU | 2 | 36 | 1831 | 50.9 | |
4 | Furiousity | [sf] | 2 | 36 | 1668 | 46.3 | |
5 | adde | a2k | 2 | 35 | 1723 | 49.2 | |
more | |||||||
Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | _Flash__ | qns | 3 | 34 | 1746 | 51.4 | |
2 | Hedgepig | qns | 3 | 32 | 1724 | 53.9 | |
3 | [bo]glt | bo | 3 | 31 | 1778 | 57.4 | |
4 | Kwibus | cn | 3 | 31 | 1480 | 47.7 | |
5 | IBA | =FA= | 3 | 31 | 1622 | 52.3 | |
more | |||||||
Playoffs Division 1 top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Ihminen | tVS | 4 | 32 | 2230 | 69.7 | |
2 | Milton | tVS | 4 | 32 | 2731 | 85.3 | |
3 | reppie | DRz | 4 | 31 | 1945 | 62.7 | |
4 | blAze | tVS | 4 | 30 | 2042 | 68.1 | |
5 | razor | DRz | 4 | 30 | 1627 | 54.2 | |
6 | fifi | cmf | 4 | 29 | 1453 | 50.1 | |
7 | hlt | cmf | 4 | 29 | 1549 | 53.4 | |
8 | Moltas | f | 4 | 29 | 1303 | 44.9 | |
9 | Skillah | f | 4 | 28 | 1200 | 42.9 | |
10 | murdoc | sr | 4 | 28 | 1802 | 64.4 | |
11 | ParadokS | sr | 4 | 28 | 1576 | 56.3 | |
12 | bps | DRz | 4 | 28 | 1633 | 58.3 | |
13 | fix | cmf | 4 | 28 | 1369 | 48.9 | |
14 | zero | sr | 4 | 27 | 1609 | 59.6 | |
15 | XantoM | tVS | 4 | 26 | 1914 | 73.6 | |
16 | mazer | cmf | 4 | 24 | 912 | 38 | |
17 | Soma | ~da~ | 4 | 22 | 837 | 38 | |
18 | djevulsk | [o] | 4 | 21 | 924 | 44 | |
19 | eta-beta | [o] | 4 | 21 | 902 | 43 | |
20 | fog (dimman) | klan | 4 | 21 | 980 | 46.7 | |
21 | hagge | [o] | 4 | 21 | 1016 | 48.4 | |
22 | Desmo | f | 4 | 21 | 832 | 39.6 | |
23 | Squeeze | f | 4 | 21 | 643 | 30.6 | |
24 | cge | klan | 4 | 19 | 1008 | 53.1 | |
25 | cyr | ~da~ | 4 | 19 | 562 | 29.6 | |
26 | TheEvilDog | klan | 4 | 19 | 870 | 45.8 | |
27 | ok98 | [o] | 4 | 18 | 847 | 47.1 | |
28 | krab | sr | 4 | 17 | 976 | 57.4 | |
29 | lakso | DRz | 4 | 17 | 859 | 50.5 | |
30 | Creature | ~da~ | 4 | 16 | 578 | 36.1 | |
less | |||||||
Playoffs Division 2 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | marvel | [sf] | 5 | 39 | 2251 | 57.7 | |
2 | Ilkka | FU | 5 | 37 | 1911 | 51.6 | |
3 | Furiousity | [sf] | 5 | 36 | 1668 | 46.3 | |
4 | Dedi | FU | 5 | 36 | 1831 | 50.9 | |
5 | adde | a2k | 5 | 35 | 1723 | 49.2 | |
more | |||||||
Playoffs Division 3 top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | _Flash__ | qns | 6 | 34 | 1746 | 51.4 | |
2 | Hedgepig | qns | 6 | 32 | 1724 | 53.9 | |
3 | [bo]glt | bo | 6 | 31 | 1778 | 57.4 | |
4 | Kwibus | cn | 6 | 31 | 1480 | 47.7 | |
5 | IBA | =FA= | 6 | 31 | 1622 | 52.3 | |
more |